Dar es Salaam Stock Exchange Market Prices

Last updated: Mon, 03 Aug 2026 15:33:32 GMT

# Company Price (TZS) Change % Change
1 CRDB 2620.00 -20.00 ▼ -1.00%
2 DCB 450.00 -15.00 ▼ -3.00%
3 EABL 5710.00 +20.00 ▲ +0.00%
4 JHL 8650.00 0.00 -
5 KA 110.00 0.00 -
6 KCB 1900.00 0.00 -
7 MBP 1820.00 -140.00 ▼ -8.00%
8 NICO 3550.00 -150.00 ▼ -4.00%
9 NMB 17580.00 -10.00 ▼ 0.00%
10 NMG 270.00 -5.00 ▼ -2.00%
11 PAL 320.00 -15.00 ▼ -5.00%
12 SWIS 2660.00 +50.00 ▲ +2.00%
13 TBL 10010.00 -10.00 ▼ 0.00%
14 TCC 12300.00 0.00 -
15 TCCL 4340.00 +180.00 ▲ +4.00%
16 TOL 1340.00 -20.00 ▼ -1.00%
17 TPCC 5900.00 -80.00 ▼ -1.00%
18 TTP 430.00 +20.00 ▲ +5.00%
19 USL 35.00 -5.00 ▼ -14.00%
20 MKCB 3970.00 -70.00 ▼ -2.00%
21 MCB 310.00 -25.00 ▼ -8.00%
22 DSE 6120.00 +670.00 ▲ +11.00%
23 VODA 1000.00 0.00 -
24 JATU 265.00 0.00 -
25 SWALA 450.00 0.00 -
26 YETU 510.00 0.00 -

Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.

Contact Us for Personalized Investment Guidance