Dar es Salaam Stock Exchange Market Prices
Last updated: Thu, 17 Sep 2026 17:37:34 GMT
| # | Company | Price (TZS) | Change | % Change |
|---|---|---|---|---|
| 1 | YETU | 510.00 | 0.00 | - |
| 2 | CRDB | 2920.00 | -80.00 | ▼ -3.00% |
| 3 | MKCB | 3650.00 | -40.00 | ▼ -1.00% |
| 4 | TPCC | 5710.00 | 0.00 | - |
| 5 | PAL | 315.00 | +10.00 | ▲ +3.00% |
| 6 | DCB | 445.00 | 0.00 | - |
| 7 | NMB | 2150.00 | -60.00 | ▼ -3.00% |
| 8 | NMG | 310.00 | -10.00 | ▼ -3.00% |
| 9 | SWIS | 2570.00 | +70.00 | ▲ +3.00% |
| 10 | USL | 30.00 | 0.00 | - |
| 11 | TOL | 1820.00 | -10.00 | ▼ -1.00% |
| 12 | TTP | 420.00 | 0.00 | - |
| 13 | KA | 115.00 | 0.00 | - |
| 14 | SWALA | 450.00 | 0.00 | - |
| 15 | TCCL | 3700.00 | +200.00 | ▲ +5.00% |
| 16 | TBL | 9970.00 | +30.00 | ▲ +0.00% |
| 17 | VODA | 1190.00 | +10.00 | ▲ +1.00% |
| 18 | KCB | 2180.00 | 0.00 | - |
| 19 | JATU | 270.00 | 0.00 | - |
| 20 | MBP | 2070.00 | -10.00 | ▼ 0.00% |
| 21 | JHL | 8650.00 | 0.00 | - |
| 22 | NICO | 3730.00 | -70.00 | ▼ -2.00% |
| 23 | TCC | 13450.00 | -60.00 | ▼ 0.00% |
| 24 | DSE | 6350.00 | 0.00 | - |
| 25 | EABL | 5820.00 | +210.00 | ▲ +4.00% |
| 26 | MCB | 395.00 | -5.00 | ▼ -1.00% |
Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.
Contact Us for Personalized Investment Guidance
